Coordination team

Vanessa Magnanimo (UTwente) Project coordinator

Henk van Hemert (Rijkswaterstaat) User representative

Vera Van Beek (Deltares) Impact manager

Wim-Paul Breugem (Tu Delft) Communication with academia

Floriana Anselmucci (UTwente) Project manager
Partecipating organisations
Rens van Beek University of Utrecht | Wim-Paul Breugem TU Delft | Miguel Cabrera TU Delft |
Hongyang Cheng University of Twente | Michael Hicks TU Delft | Michiel Hochstenbach TU Eindoven |
Geert Keetels TU Delft | Cong Mai Van TU Delft | Alberto Martinetti University of Twente |
Esther Stouthamer University of Utrecht | Karen Veroy - Grepl TU Eindoven |
Partners
Stephane Bonelli EWG-IE | Elisabeth Bowman University of Sheffield | Itai Einav TC105 |
Francesco Froiio University of Lyon | Itai Einav TC105 | Akihiro Takahashi Institute of Science Tokyo |
Alessandro Tarantino TC201 | Cor Zwanenburg TC201 | Manuel Wewer University of Dresden |
Stakeholders
Patricia Ammerlaan Boskalis | Hans de Bart Waterschap WSHD | Bas Berbee Fugro |
Silvia Bersan Waterschap HDSR | Luca Crose Interregional Agency for the Po River - AIPO | Oscar van Dam STOWA |
Kees Dorst Waterschap Limburg | Marc Fransen Deltares | Tom de Gast Waterschap Hollandse Delta |
Timo Giling Waterschap Aa en Maas | Alessio Hoettges OST University of Applied Sciences of Eastern Switzerland | Sander Kapinga Waterschap WSRL |
Rimmer Koopmans Arcadis | Jordi de Leau Tauw - UTwente | Nienke Lips Waterschap Limburg |
Niek van der Leer Witteveen+Bos | Tom Maatkamp ABT | Michela Marchi University of Bologna |
Ard-Jan Methorst Waterschap Rivierenland | Hendrik Meuwese Scheldestromen | Gosse Oldenziel Deltares |
Maarten Overduin Infram-Hydren | Wim Pater State of the art B.V. | Joost Pol HKV |
Auke Terlouw Hoogwaterbescherming | Laura Tonni EU-life SandBoils (University of Bologna) | Frank van den Toorn Waterschap DO Delta |
Hizkia Trul Witteveens+Bos | Yvo Veenis Groundwater Technology | Albert Wiggers Royal Haskoning DHV |
Wing Wong Hong Waterschap Aa en Maas |